phone:specs-honor-5x
Spécifications techniques du Honor 5X
Source : Honor 5X Parameters - Honor Official site (en) (hihonor.com).
CPU Kernel | Octa-Core |
CPU Frequency | 4×1.5GHz+4×1.2GHz |
CPU Model | MSM8939 |
GPU Model | Adreno 405 |
Color | Black, white, and gold |
LCD Size | 13.97 cm |
Resolution | 1920 x 1080 pixels |
LCD Color | 16.7 million |
Dimensions | 151.3 mm * 76.3mm * 8.15mm |
PPI | 400ppi |
Battery Capability | 3000 mAh |
Battery Change | Un-support |
Camera | Rear camera:13 MP |
Front camera | 5 MP |
Photo Resolution | Rear camera: 4160 x 3120 pixels |
Network | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, LTE FDD: 1/3/5/7/8/28A/28B, TD LTE: B40. |
Single/Double Card | Dual SIM cards |
Single/Double Standby | Dual Standby |
Single/Double Pass | Single pass |
GPS | Support |
Glonass | Support |
Dipper | Not supported |
AGPS | Support |
Bluetooth | Bluetooth 4.1 |
NFC | Un-support |
ROM | 16GB |
RAM | 2GB |
SD Card Type | microSD |
External Memory Support | 128GB |
OS(Android) | Android 5.1 |
EMUI | EMUI 3.1 |
Weight | About 158 g (including the battery) |
phone/specs-honor-5x.txt · Dernière modification : 2017/12/10 15:40 de 127.0.0.1